OpenAI gpt-5-nano vs Groq llama-3.3-70b-versatile — list pricing, worked examples, interactive calculator. Verified 2026-05-15.
| gpt-5-nano | llama-3.3-70b-versatile | |
|---|---|---|
| Input / 1M tokens | $0.10 | $0.59 |
| Output / 1M tokens | $0.40 | $0.79 |
| Cache write / 1M tokens | — | — |
| Cache read / 1M tokens | — | — |
Sources: OpenAI, Groq. Verified 2026-05-15. Re-verify before relying on these numbers for budget commits.
| Workload shape | gpt-5-nano | llama-3.3-70b-versatile | Cheaper |
|---|---|---|---|
| 1k in + 500 out (tool call) | $0.000300 | $0.000985 | gpt-5-nano (3.3× cheaper) |
| 10k in + 1k out (RAG) | $0.0014 | $0.0067 | gpt-5-nano (4.8× cheaper) |
| 100k in + 1k out (long doc) | $0.0104 | $0.0598 | gpt-5-nano (5.7× cheaper) |
| 2k in + 4k out (long gen) | $0.0018 | $0.0043 | gpt-5-nano (2.4× cheaper) |
$0.10 in / $0.40 out. llama-3.3-70b-versatile costs $0.59 in / $0.79 out. Workloads that are completion-heavy weigh output prices more.Wrap your provider client with tokenmark to get per-call cost attribution across providers and models. No platform, no signup — JSONL log on disk you can query via CLI or MCP.
npm i tokenmark Try in-browser → Hosted analyzer →OpenAI full pricing · Groq full pricing · All-provider comparison